TGMForum
mowers-online

Recent Posts

Members
Stats
  • Total Posts: 2,369
  • Total Topics: 850
  • Online today: 21
  • Online ever: 275 (January 22, 2020, 07:39:54 PM)
Users Online
  • Users: 0
  • Guests: 24
  • Total: 24
  • Yandex (3)
  • Google (2)

The Garden Machinery Forum: Gear Talk for Green Thumbs - Statistics Center

General Statistics

Total Members:
305
Total Posts:
2,369
Total Topics:
850
Total Categories:
9
Users Online:
24
Most Online:
275 - January 22, 2020, 07:39:54 PM
Online today:
21
Total page views:
3,924,100
Average registrations per day:
0.21
Average posts per day:
0.85
Average topics per day:
0.30
Total Boards:
36
Latest Member:
Brianmidgley
Average online per day:
19.49
Gender stats:
None: 114
Male: 179
Female: 12
Average page views per day:
1,381.24

Top 10 Posters

Mick
1,287
Kevin
70
Gregs mowing
59
Changy
58
Rach
35
GardenKit
34
Swissqp
32
chris301up
20
Superdave
20
openspaceman
19

Top Topic Starters

Mick
504
Kevin
29
Gregs mowing
15
Changy
14
admin
12
Swissqp
9
openspaceman
5
Jrich
4
Rach
4
JBASport
4

Most Time Online

Mick
65d 21h 3m
Kevin
10h 27m
GardenKit
9h 7m
Changy
8h 35m
Rach
7h 48m
Gregs mowing
7h 23m
admin
5h 52m
MillRat
4h 31m
Marks Mowers
4h 25m
Swissqp
4h 17m

Top liked users

Mick
103
suffolkpunchman
7
Swissqp
6
Changy
6
Gregs mowing
5
Kevin
4
Rach
4
Paul434
3
Eric G
2
Jimbo1
2

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 169 663 121 149 1,698,564
December 2024 2 23 2 40 45,512
November 2024 13 32 11 36 92,197
October 2024 18 82 16 59 238,053
September 2024 14 66 9 76 108,453
August 2024 14 61 12 107 121,772
July 2024 15 53 18 76 135,688
June 2024 14 49 11 149 373,970
May 2024 17 91 15 116 189,017
April 2024 15 74 11 74 83,871
March 2024 24 54 9 124 75,027
February 2024 14 63 5 66 97,569
January 2024 9 15 2 35 137,435
* 2023 379 695 63 85 724,557
December 2023 21 26 4 60 78,312
November 2023 41 61 4 84 83,614
October 2023 24 45 0 71 74,602
September 2023 16 35 5 43 69,283
August 2023 31 72 10 64 56,902
July 2023 28 60 10 25 53,025
June 2023 37 113 5 53 49,210
May 2023 36 91 11 49 59,958
April 2023 62 99 7 36 50,999
March 2023 47 48 2 85 53,948
February 2023 25 33 3 47 47,475
January 2023 11 12 2 37 47,229
* 2022 24 65 32 38 634,385
December 2022 8 12 2 36 47,485
November 2022 3 12 7 38 50,958
October 2022 1 9 3 28 49,384
September 2022 2 5 1 22 41,537
August 2022 1 4 18 20 61,013
July 2022 0 0 0 26 33,779
June 2022 1 2 0 19 40,349
May 2022 2 6 0 17 48,060
April 2022 0 0 0 19 51,261
March 2022 3 10 0 15 58,537
February 2022 1 2 0 19 53,097
January 2022 2 3 1 22 98,925
* 2021 81 307 51 79 866,594
December 2021 1 1 0 79 108,583
November 2021 9 30 2 30 114,223
October 2021 10 54 5 33 95,957
September 2021 6 19 3 32 93,605
August 2021 8 32 6 38 97,876
July 2021 13 57 13 32 101,302
June 2021 8 21 6 34 109,520
May 2021 7 18 7 35 145,528
April 2021 4 18 4 23 0
March 2021 7 27 4 25 0
February 2021 6 26 1 38 0
January 2021 2 4 0 23 0
* 2020 70 301 105 275 0
December 2020 5 42 2 39 0
November 2020 5 36 2 40 0
October 2020 13 35 1 43 0
September 2020 3 14 3 54 0
August 2020 1 3 1 37 0
July 2020 1 5 2 73 0
June 2020 4 22 5 52 0
May 2020 7 28 73 61 0
April 2020 7 20 4 66 0
March 2020 2 4 2 45 0
February 2020 13 56 2 106 0
January 2020 9 36 8 275 0
* 2019 43 140 46 185 0
December 2019 4 20 2 185 0
November 2019 5 17 0 61 0
October 2019 6 34 10 42 0
September 2019 0 1 0 30 0
August 2019 5 9 4 27 0
July 2019 3 18 20 51 0
June 2019 4 7 4 35 0
May 2019 15 22 1 34 0
April 2019 1 5 2 46 0
March 2019 0 1 1 61 0
February 2019 0 0 1 64 0
January 2019 0 6 1 38 0
* 2018 38 110 29 195 0
December 2018 1 5 2 48 0
November 2018 6 27 2 127 0
October 2018 0 4 4 195 0
September 2018 1 6 1 34 0
August 2018 11 12 2 13 0
July 2018 2 4 1 23 0
June 2018 6 10 2 20 0
May 2018 1 7 4 19 0
April 2018 4 18 6 27 0
March 2018 1 1 1 18 0
February 2018 2 6 0 21 0
January 2018 3 10 4 20 0
* 2017 54 146 152 29 0
December 2017 2 7 1 19 0
November 2017 3 4 1 21 0
October 2017 0 0 2 16 0
September 2017 0 2 0 11 0
August 2017 6 42 4 23 0
July 2017 10 11 7 19 0
June 2017 1 13 67 16 0
May 2017 6 24 54 27 0
April 2017 5 13 9 13 0
March 2017 21 30 7 29 0
TGMF is a participant in the Amazon EU Associates Program. This affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to products on Amazon.