TGMForum

Recent Posts

Members
  • Total Members: 316
  • Latest: Steeley
Stats
  • Total Posts: 2,402
  • Total Topics: 859
  • Online today: 33
  • Online ever: 275 (January 22, 2020, 07:39:54 PM)
Users Online
  • Users: 0
  • Guests: 23
  • Total: 23

The Garden Machinery Forum: Gear Talk for Green Thumbs - Statistics Center

General Statistics

Total Members:
316
Total Posts:
2,402
Total Topics:
859
Total Categories:
9
Users Online:
23
Most Online:
275 - January 22, 2020, 07:39:54 PM
Online today:
33
Total page views:
4,420,402
Average registrations per day:
0.31
Average posts per day:
0.86
Average topics per day:
0.30
Total Boards:
36
Latest Member:
Steeley
Average online per day:
19.88
Gender stats:
None: 118
Male: 184
Female: 14
Average page views per day:
1,522.70

Top 10 Posters

Mick
1,303
Kevin
70
Gregs mowing
61
Changy
58
Rach
35
GardenKit
34
Swissqp
32
chris301up
20
Superdave
20
openspaceman
19

Top Topic Starters

Mick
509
Kevin
29
Gregs mowing
16
Changy
14
admin
12
Swissqp
9
openspaceman
5
Jrich
4
Rach
4
amatureleccy
4

Most Time Online

Mick
66d 22h 52m
Kevin
10h 27m
GardenKit
9h 7m
Changy
8h 37m
Rach
7h 48m
Gregs mowing
7h 37m
admin
5h 52m
MillRat
4h 31m
Marks Mowers
4h 25m
Swissqp
4h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 6 48 294 66 378,346
February 2025 5 45 290 56 88,647
January 2025 1 3 4 66 289,699
2025-01-01 0 0 0 31 2,767
2025-01-02 0 0 0 29 7,109
2025-01-03 0 0 0 29 2,635
2025-01-04 1 1 0 36 6,541
2025-01-05 0 0 1 32 6,625
2025-01-06 0 0 0 35 3,185
2025-01-07 0 0 1 27 2,619
2025-01-08 0 0 0 31 3,556
2025-01-09 0 0 0 59 3,373
2025-01-10 0 0 0 46 6,238
2025-01-11 0 0 0 44 5,123
2025-01-12 0 0 0 49 9,928
2025-01-13 0 0 0 51 10,473
2025-01-14 0 0 0 56 11,817
2025-01-15 0 0 0 55 7,984
2025-01-16 0 0 1 58 12,470
2025-01-17 0 2 1 31 9,116
2025-01-18 0 0 0 41 5,827
2025-01-19 0 0 0 29 2,726
2025-01-20 0 0 0 25 2,577
2025-01-21 0 0 0 28 3,415
2025-01-22 0 0 0 34 9,063
2025-01-23 0 0 0 66 10,142
2025-01-24 0 0 0 64 33,195
2025-01-25 0 0 0 27 6,750
2025-01-26 0 0 0 52 13,542
2025-01-27 0 0 0 52 9,731
2025-01-28 0 0 0 42 19,782
2025-01-29 0 0 0 39 11,847
2025-01-30 0 0 0 57 42,242
2025-01-31 0 0 0 49 7,301
* 2024 175 675 128 149 1,816,520
December 2024 8 35 9 49 163,468
November 2024 13 32 11 36 92,197
October 2024 18 82 16 59 238,053
September 2024 14 66 9 76 108,453
August 2024 14 61 12 107 121,772
July 2024 15 53 18 76 135,688
June 2024 14 49 11 149 373,970
May 2024 17 91 15 116 189,017
April 2024 15 74 11 74 83,871
March 2024 24 54 9 124 75,027
2024-03-01 0 0 0 25 2,216
2024-03-02 0 0 0 30 6,300
2024-03-03 3 4 0 36 2,400
2024-03-04 1 2 2 23 2,108
2024-03-05 0 3 0 26 1,598
2024-03-06 1 2 1 36 2,479
2024-03-07 0 0 0 19 2,681
2024-03-08 0 0 0 14 1,641
2024-03-09 1 1 0 18 2,442
2024-03-10 3 4 1 40 2,009
2024-03-11 0 0 0 25 2,030
2024-03-12 0 0 0 31 2,474
2024-03-13 1 2 0 25 2,171
2024-03-14 1 2 1 26 2,820
2024-03-15 1 1 0 20 1,843
2024-03-16 0 0 0 19 2,379
2024-03-17 0 0 0 18 1,542
2024-03-18 1 3 1 24 1,919
2024-03-19 0 2 0 30 2,104
2024-03-20 4 4 0 21 1,825
2024-03-21 2 5 1 20 1,904
2024-03-22 0 0 0 28 2,199
2024-03-23 1 6 0 26 2,236
2024-03-24 0 5 0 25 2,007
2024-03-25 0 0 0 19 3,539
2024-03-26 0 0 0 16 1,180
2024-03-27 0 0 0 23 2,149
2024-03-28 1 1 1 80 2,198
2024-03-29 0 2 1 124 5,162
2024-03-30 3 5 0 36 3,102
2024-03-31 0 0 0 24 2,370
February 2024 14 63 5 66 97,569
January 2024 9 15 2 35 137,435
* 2023 379 695 63 85 724,557
December 2023 21 26 4 60 78,312
November 2023 41 61 4 84 83,614
October 2023 24 45 0 71 74,602
September 2023 16 35 5 43 69,283
2023-09-01 0 2 0 33 2,067
2023-09-02 1 1 0 43 2,648
2023-09-03 0 0 0 24 4,196
2023-09-04 0 0 0 14 2,178
2023-09-05 0 0 0 40 2,623
2023-09-06 0 0 0 28 2,889
2023-09-07 0 0 0 29 2,364
2023-09-08 0 0 0 13 1,395
2023-09-09 1 1 0 32 2,179
2023-09-10 0 0 0 28 3,448
2023-09-11 0 0 1 26 1,815
2023-09-12 0 0 0 27 2,793
2023-09-13 1 1 0 14 1,721
2023-09-14 0 0 0 30 1,530
2023-09-15 0 0 0 14 2,181
2023-09-16 3 3 0 20 2,062
2023-09-17 1 1 0 26 2,049
2023-09-18 3 4 0 39 3,291
2023-09-19 1 2 1 24 2,064
2023-09-20 0 1 0 29 1,943
2023-09-21 0 0 0 32 1,750
2023-09-22 0 1 0 23 1,868
2023-09-23 2 4 0 36 1,996
2023-09-24 0 0 0 21 1,672
2023-09-25 0 0 0 21 2,184
2023-09-26 0 0 1 21 3,551
2023-09-27 1 4 1 22 2,863
2023-09-28 0 2 0 20 1,958
2023-09-29 2 6 1 31 1,984
2023-09-30 0 2 0 28 2,021
August 2023 31 72 10 64 56,902
July 2023 28 60 10 25 53,025
June 2023 37 113 5 53 49,210
May 2023 36 91 11 49 59,958
April 2023 62 99 7 36 50,999
March 2023 47 48 2 85 53,948
February 2023 25 33 3 47 47,475
January 2023 11 12 2 37 47,229
* 2022 24 65 32 38 634,385
December 2022 8 12 2 36 47,485
November 2022 3 12 7 38 50,958
October 2022 1 9 3 28 49,384
2022-10-01 0 0 0 11 2,036
2022-10-02 0 0 0 6 873
2022-10-03 0 0 0 6 1,138
2022-10-04 0 0 0 0 1,959
2022-10-05 0 0 0 28 3,678
2022-10-06 0 0 0 22 1,837
2022-10-07 0 0 0 10 1,258
2022-10-08 0 0 1 13 1,297
2022-10-09 0 0 0 12 1,790
2022-10-10 0 0 0 0 1,273
2022-10-11 0 0 0 9 5,463
2022-10-12 0 0 0 10 1,426
2022-10-13 0 0 0 7 1,180
2022-10-14 0 0 0 5 631
2022-10-15 1 3 0 11 1,329
2022-10-16 0 3 0 4 1,373
2022-10-17 0 2 0 0 1,237
2022-10-18 0 1 0 13 1,346
2022-10-19 0 0 0 17 1,493
2022-10-20 0 0 0 5 1,105
2022-10-21 0 0 0 7 1,171
2022-10-22 0 0 0 5 796
2022-10-23 0 0 0 0 810
2022-10-24 0 0 0 0 756
2022-10-25 0 0 0 11 5,386
2022-10-26 0 0 0 4 915
2022-10-27 0 0 0 8 1,031
2022-10-28 0 0 0 8 1,175
2022-10-29 0 0 0 7 1,039
2022-10-30 0 0 2 11 1,383
2022-10-31 0 0 0 12 1,200
September 2022 2 5 1 22 41,537
August 2022 1 4 18 20 61,013
2022-08-01 0 2 0 16 1,511
2022-08-02 0 0 1 15 1,861
2022-08-03 0 0 2 10 1,580
2022-08-04 0 0 0 7 4,927
2022-08-05 0 0 3 19 1,873
2022-08-06 0 0 0 8 6,543
2022-08-07 0 0 0 7 1,409
2022-08-08 0 0 1 6 1,709
2022-08-09 0 0 1 4 4,044
2022-08-10 0 0 0 7 2,139
2022-08-11 0 0 1 14 867
2022-08-12 0 0 0 10 1,993
2022-08-13 0 0 0 9 1,460
2022-08-14 0 0 0 13 1,447
2022-08-15 0 0 0 7 1,475
2022-08-16 0 0 1 15 2,048
2022-08-17 0 0 0 10 4,566
2022-08-18 0 0 1 12 1,334
2022-08-19 1 2 1 20 1,707
2022-08-20 0 0 0 10 857
2022-08-21 0 0 0 5 825
2022-08-22 0 0 1 11 1,258
2022-08-23 0 0 0 12 1,381
2022-08-24 0 0 0 11 1,895
2022-08-25 0 0 1 16 1,713
2022-08-26 0 0 1 19 1,493
2022-08-27 0 0 0 5 1,917
2022-08-28 0 0 0 11 1,170
2022-08-29 0 0 0 11 1,705
2022-08-30 0 0 3 11 1,032
2022-08-31 0 0 0 0 1,274
July 2022 0 0 0 26 33,779
June 2022 1 2 0 19 40,349
May 2022 2 6 0 17 48,060
April 2022 0 0 0 19 51,261
March 2022 3 10 0 15 58,537
February 2022 1 2 0 19 53,097
January 2022 2 3 1 22 98,925
2022-01-01 0 0 0 10 2,181
2022-01-02 0 0 0 12 2,717
2022-01-03 0 0 0 17 3,479
2022-01-04 0 0 0 14 2,394
2022-01-05 0 0 0 7 3,827
2022-01-06 0 0 0 11 2,567
2022-01-07 0 0 0 11 1,637
2022-01-08 1 1 0 12 3,292
2022-01-09 0 1 0 17 2,693
2022-01-10 0 0 0 20 2,127
2022-01-11 0 0 0 12 7,484
2022-01-12 0 0 0 19 2,677
2022-01-13 0 0 0 12 3,029
2022-01-14 0 0 0 11 6,132
2022-01-15 1 1 1 22 6,733
2022-01-16 0 0 0 8 2,496
2022-01-17 0 0 0 15 3,740
2022-01-18 0 0 0 21 2,607
2022-01-19 0 0 0 13 1,561
2022-01-20 0 0 0 19 5,077
2022-01-21 0 0 0 13 2,792
2022-01-22 0 0 0 13 3,674
2022-01-23 0 0 0 12 3,137
2022-01-24 0 0 0 12 1,604
2022-01-25 0 0 0 10 1,898
2022-01-26 0 0 0 10 2,764
2022-01-27 0 0 0 11 2,206
2022-01-28 0 0 0 12 1,952
2022-01-29 0 0 0 12 5,304
2022-01-30 0 0 0 11 3,914
2022-01-31 0 0 0 9 1,230
* 2021 81 307 51 79 866,594
December 2021 1 1 0 79 108,583
2021-12-01 0 0 0 36 6,290
2021-12-02 0 0 0 16 3,187
2021-12-03 0 0 0 13 2,966
2021-12-04 0 0 0 19 2,230
2021-12-05 0 0 0 17 2,704
2021-12-06 0 0 0 9 2,726
2021-12-07 0 0 0 19 2,485
2021-12-08 0 0 0 7 2,796
2021-12-09 0 0 0 23 3,086
2021-12-10 0 0 0 26 2,858
2021-12-11 0 0 0 15 3,436
2021-12-12 0 0 0 11 2,372
2021-12-13 0 0 0 17 3,088
2021-12-14 0 0 0 17 5,953
2021-12-15 0 0 0 12 4,468
2021-12-16 0 0 0 24 3,088
2021-12-17 0 0 0 14 2,876
2021-12-18 1 1 0 22 3,457
2021-12-19 0 0 0 21 3,660
2021-12-20 0 0 0 13 3,755
2021-12-21 0 0 0 13 4,681
2021-12-22 0 0 0 13 3,737
2021-12-23 0 0 0 12 2,516
2021-12-24 0 0 0 12 3,408
2021-12-25 0 0 0 20 3,444
2021-12-26 0 0 0 9 2,770
2021-12-27 0 0 0 9 2,768
2021-12-28 0 0 0 79 4,063
2021-12-29 0 0 0 17 6,788
2021-12-30 0 0 0 0 3,023
2021-12-31 0 0 0 10 3,904
November 2021 9 30 2 30 114,223
October 2021 10 54 5 33 95,957
September 2021 6 19 3 32 93,605
August 2021 8 32 6 38 97,876
July 2021 13 57 13 32 101,302
2021-07-01 1 1 1 19 3,156
2021-07-02 1 1 2 16 3,686
2021-07-03 0 3 2 20 2,967
2021-07-04 0 0 0 14 6,249
2021-07-05 1 6 1 32 3,607
2021-07-06 0 0 0 19 3,107
2021-07-07 0 0 1 16 2,628
2021-07-08 0 0 0 18 3,309
2021-07-09 0 4 0 13 2,370
2021-07-10 1 3 2 22 2,833
2021-07-11 0 8 0 15 2,558
2021-07-12 0 2 0 10 2,639
2021-07-13 0 1 0 18 2,765
2021-07-14 1 2 1 18 3,286
2021-07-15 1 2 1 23 3,296
2021-07-16 0 0 0 16 3,580
2021-07-17 1 1 0 13 2,140
2021-07-18 0 0 0 17 3,576
2021-07-19 1 4 1 20 6,530
2021-07-20 0 0 0 27 2,978
2021-07-21 1 3 0 25 3,224
2021-07-22 0 0 0 23 3,208
2021-07-23 0 0 0 14 2,252
2021-07-24 1 1 0 17 3,413
2021-07-25 2 7 1 20 3,345
2021-07-26 1 7 0 25 2,382
2021-07-27 0 1 0 20 4,072
2021-07-28 0 0 0 22 3,679
2021-07-29 0 0 0 17 2,156
2021-07-30 0 0 0 0 3,275
2021-07-31 0 0 0 14 3,036
June 2021 8 21 6 34 109,520
May 2021 7 18 7 35 145,528
April 2021 4 18 4 23 0
2021-04-01 0 1 0 15 0
2021-04-02 0 4 0 19 0
2021-04-03 0 2 0 16 0
2021-04-04 1 2 1 20 0
2021-04-05 0 0 0 18 0
2021-04-06 0 0 1 19 0
2021-04-07 0 0 0 20 0
2021-04-08 0 0 0 17 0
2021-04-09 0 0 0 15 0
2021-04-10 0 0 0 16 0
2021-04-11 0 0 0 22 0
2021-04-12 0 1 0 14 0
2021-04-13 0 0 0 22 0
2021-04-14 0 0 0 17 0
2021-04-15 1 2 0 22 0
2021-04-16 0 0 0 17 0
2021-04-17 0 0 0 17 0
2021-04-18 0 0 0 13 0
2021-04-19 0 0 0 18 0
2021-04-20 1 1 1 16 0
2021-04-21 0 1 0 17 0
2021-04-22 0 0 0 14 0
2021-04-23 0 0 0 23 0
2021-04-24 0 0 0 21 0
2021-04-25 0 0 0 20 0
2021-04-26 0 0 0 18 0
2021-04-27 1 2 1 22 0
2021-04-28 0 2 0 15 0
2021-04-29 0 0 0 15 0
2021-04-30 0 0 0 20 0
March 2021 7 27 4 25 0
February 2021 6 26 1 38 0
January 2021 2 4 0 23 0
* 2020 70 301 105 275 0
December 2020 5 42 2 39 0
November 2020 5 36 2 40 0
2020-11-01 1 8 1 30 0
2020-11-02 0 4 0 23 0
2020-11-03 1 5 0 32 0
2020-11-04 0 2 0 27 0
2020-11-05 0 0 0 7 0
2020-11-06 0 0 0 16 0
2020-11-07 0 0 0 10 0
2020-11-08 0 0 0 6 0
2020-11-09 0 2 0 25 0
2020-11-10 0 0 0 24 0
2020-11-11 0 0 0 18 0
2020-11-12 0 0 0 18 0
2020-11-13 0 0 0 20 0
2020-11-14 0 0 0 12 0
2020-11-15 0 0 0 26 0
2020-11-16 1 3 0 23 0
2020-11-17 0 1 0 18 0
2020-11-18 0 0 0 15 0
2020-11-19 0 0 1 17 0
2020-11-20 0 0 0 18 0
2020-11-21 0 0 0 13 0
2020-11-22 0 0 0 9 0
2020-11-23 0 0 0 7 0
2020-11-24 0 0 0 10 0
2020-11-25 0 0 0 8 0
2020-11-26 0 0 0 16 0
2020-11-27 0 2 0 28 0
2020-11-28 2 7 0 40 0
2020-11-29 0 0 0 9 0
2020-11-30 0 2 0 14 0
October 2020 13 35 1 43 0
September 2020 3 14 3 54 0
August 2020 1 3 1 37 0
July 2020 1 5 2 73 0
June 2020 4 22 5 52 0
2020-06-01 0 0 0 30 0
2020-06-02 0 0 0 36 0
2020-06-03 0 0 0 27 0
2020-06-04 0 2 0 29 0
2020-06-05 1 4 1 37 0
2020-06-06 0 0 1 26 0
2020-06-07 0 0 1 27 0
2020-06-08 0 0 0 25 0
2020-06-09 1 1 0 29 0
2020-06-10 0 0 0 22 0
2020-06-11 0 0 0 23 0
2020-06-12 0 0 0 24 0
2020-06-13 0 0 0 26 0
2020-06-14 0 0 0 26 0
2020-06-15 0 0 0 25 0
2020-06-16 1 1 1 40 0
2020-06-17 0 8 0 52 0
2020-06-18 0 1 0 34 0
2020-06-19 1 4 1 26 0
2020-06-20 0 0 0 16 0
2020-06-21 0 1 0 26 0
2020-06-22 0 0 0 23 0
2020-06-23 0 0 0 29 0
2020-06-24 0 0 0 23 0
2020-06-25 0 0 0 20 0
2020-06-26 0 0 0 13 0
2020-06-27 0 0 0 16 0
2020-06-28 0 0 0 19 0
2020-06-29 0 0 0 30 0
2020-06-30 0 0 0 23 0
May 2020 7 28 73 61 0
April 2020 7 20 4 66 0
March 2020 2 4 2 45 0
2020-03-01 1 1 0 16 0
2020-03-02 0 0 0 18 0
2020-03-03 0 0 0 30 0
2020-03-04 0 0 0 39 0
2020-03-05 0 0 0 45 0
2020-03-06 0 2 1 29 0
2020-03-07 0 0 0 35 0
2020-03-08 0 0 0 17 0
2020-03-09 0 0 0 17 0
2020-03-10 0 0 0 21 0
2020-03-11 0 0 0 18 0
2020-03-12 0 0 0 20 0
2020-03-13 0 0 0 21 0
2020-03-14 1 1 0 27 0
2020-03-15 0 0 0 28 0
2020-03-16 0 0 0 20 0
2020-03-17 0 0 0 20 0
2020-03-18 0 0 0 19 0
2020-03-19 0 0 0 23 0
2020-03-20 0 0 0 18 0
2020-03-21 0 0 0 21 0
2020-03-22 0 0 0 22 0
2020-03-23 0 0 0 17 0
2020-03-24 0 0 0 25 0
2020-03-25 0 0 1 19 0
2020-03-26 0 0 0 19 0
2020-03-27 0 0 0 20 0
2020-03-28 0 0 0 20 0
2020-03-29 0 0 0 28 0
2020-03-30 0 0 0 21 0
2020-03-31 0 0 0 17 0
February 2020 13 56 2 106 0
January 2020 9 36 8 275 0
* 2019 43 140 46 185 0
December 2019 4 20 2 185 0
November 2019 5 17 0 61 0
October 2019 6 34 10 42 0
September 2019 0 1 0 30 0
August 2019 5 9 4 27 0
July 2019 3 18 20 51 0
2019-07-01 0 0 0 7 0
2019-07-02 0 0 0 8 0
2019-07-03 0 0 0 9 0
2019-07-04 0 0 0 10 0
2019-07-05 0 1 0 13 0
2019-07-06 1 3 1 29 0
2019-07-07 1 1 0 51 0
2019-07-08 0 0 0 7 0
2019-07-09 0 7 0 34 0
2019-07-10 0 2 0 34 0
2019-07-11 1 3 0 25 0
2019-07-12 0 0 0 9 0
2019-07-13 0 0 0 9 0
2019-07-14 0 0 0 7 0
2019-07-15 0 0 0 11 0
2019-07-16 0 0 0 6 0
2019-07-17 0 0 0 4 0
2019-07-18 0 0 1 6 0
2019-07-19 0 0 1 13 0
2019-07-20 0 1 0 13 0
2019-07-21 0 0 0 6 0
2019-07-22 0 0 0 9 0
2019-07-23 0 0 0 10 0
2019-07-24 0 0 1 8 0
2019-07-25 0 0 16 17 0
2019-07-26 0 0 0 11 0
2019-07-27 0 0 0 12 0
2019-07-28 0 0 0 23 0
2019-07-29 0 0 0 16 0
2019-07-30 0 0 0 15 0
2019-07-31 0 0 0 16 0
June 2019 4 7 4 35 0
May 2019 15 22 1 34 0
April 2019 1 5 2 46 0
March 2019 0 1 1 61 0
February 2019 0 0 1 64 0
January 2019 0 6 1 38 0
* 2018 38 110 29 195 0
December 2018 1 5 2 48 0
November 2018 6 27 2 127 0
2018-11-01 1 10 0 47 0
2018-11-02 0 2 0 55 0
2018-11-03 0 0 0 52 0
2018-11-04 0 2 0 57 0
2018-11-05 0 2 0 60 0
2018-11-06 0 0 0 51 0
2018-11-07 0 0 0 127 0
2018-11-08 0 0 0 50 0
2018-11-09 0 0 0 54 0
2018-11-10 0 0 0 60 0
2018-11-11 0 2 0 39 0
2018-11-12 0 0 0 48 0
2018-11-13 0 0 0 3 0
2018-11-14 2 2 1 10 0
2018-11-15 0 0 0 6 0
2018-11-16 0 0 0 26 0
2018-11-17 0 0 0 36 0
2018-11-18 0 2 0 32 0
2018-11-19 0 0 0 29 0
2018-11-20 0 0 0 26 0
2018-11-21 0 0 0 38 0
2018-11-22 0 0 0 22 0
2018-11-23 0 0 0 22 0
2018-11-24 1 1 0 16 0
2018-11-25 0 0 0 5 0
2018-11-26 0 0 0 28 0
2018-11-27 0 1 0 31 0
2018-11-28 0 0 0 5 0
2018-11-29 1 2 1 13 0
2018-11-30 1 1 0 9 0
October 2018 0 4 4 195 0
September 2018 1 6 1 34 0
2018-09-01 0 0 0 11 0
2018-09-02 0 0 0 6 0
2018-09-03 0 0 0 5 0
2018-09-04 0 0 0 7 0
2018-09-05 0 0 0 3 0
2018-09-06 0 0 0 7 0
2018-09-07 0 0 0 5 0
2018-09-08 0 0 0 6 0
2018-09-09 0 0 0 6 0
2018-09-10 0 0 0 6 0
2018-09-11 1 1 1 14 0
2018-09-12 0 2 0 8 0
2018-09-13 0 1 0 11 0
2018-09-14 0 0 0 6 0
2018-09-15 0 1 0 11 0
2018-09-16 0 0 0 8 0
2018-09-17 0 0 0 8 0
2018-09-18 0 0 0 3 0
2018-09-19 0 0 0 5 0
2018-09-20 0 0 0 4 0
2018-09-21 0 0 0 7 0
2018-09-22 0 0 0 4 0
2018-09-23 0 0 0 11 0
2018-09-24 0 1 0 20 0
2018-09-25 0 0 0 10 0
2018-09-26 0 0 0 9 0
2018-09-27 0 0 0 34 0
2018-09-28 0 0 0 8 0
2018-09-29 0 0 0 21 0
2018-09-30 0 0 0 34 0
August 2018 11 12 2 13 0
July 2018 2 4 1 23 0
June 2018 6 10 2 20 0
May 2018 1 7 4 19 0
April 2018 4 18 6 27 0
March 2018 1 1 1 18 0
February 2018 2 6 0 21 0
January 2018 3 10 4 20 0
* 2017 54 146 152 29 0
December 2017 2 7 1 19 0
November 2017 3 4 1 21 0
October 2017 0 0 2 16 0
September 2017 0 2 0 11 0
August 2017 6 42 4 23 0
July 2017 10 11 7 19 0
June 2017 1 13 67 16 0
May 2017 6 24 54 27 0
2017-05-01 0 0 0 3 0
2017-05-02 0 0 0 1 0
2017-05-03 0 4 1 8 0
2017-05-04 0 4 0 5 0
2017-05-05 0 2 0 3 0
2017-05-06 0 0 0 4 0
2017-05-07 0 0 0 4 0
2017-05-08 0 0 1 4 0
2017-05-09 0 0 0 4 0
2017-05-10 1 1 1 4 0
2017-05-11 0 0 0 1 0
2017-05-12 1 1 0 3 0
2017-05-13 1 3 2 15 0
2017-05-14 0 0 1 9 0
2017-05-15 0 0 3 5 0
2017-05-16 0 0 0 3 0
2017-05-17 0 0 8 4 0
2017-05-18 0 0 4 7 0
2017-05-19 0 0 7 6 0
2017-05-20 2 5 4 7 0
2017-05-21 0 0 0 27 0
2017-05-22 0 0 0 5 0
2017-05-24 1 3 0 2 0
2017-05-25 0 0 3 0 0
2017-05-26 0 0 3 1 0
2017-05-27 0 0 4 2 0
2017-05-28 0 0 0 7 0
2017-05-29 0 1 4 3 0
2017-05-30 0 0 6 5 0
2017-05-31 0 0 2 2 0
April 2017 5 13 9 13 0
March 2017 21 30 7 29 0
TGMF is a participant in the Amazon EU Associates Program. This affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to products on Amazon.