gardenbuildingsdirect

Recent Posts

Members
Stats
  • Total Posts: 2,730
  • Total Topics: 954
  • Online today: 22
  • Online ever: 437 (October 08, 2025, 10:01:28 AM)
Users Online
  • Users: 0
  • Guests: 12
  • Total: 12

The Garden Machinery Forum: Gear Talk for Green Thumbs - Statistics Center

General Statistics

Total Members:
380
Total Posts:
2,730
Total Topics:
954
Total Categories:
9
Users Online:
12
Most Online:
437 - October 08, 2025, 10:01:28 AM
Online today:
22
Total page views:
6,616,864
Average registrations per day:
0.32
Average posts per day:
0.89
Average topics per day:
0.30
Total Boards:
36
Latest Member:
AdviceFromGarage
Average online per day:
23.51
Gender stats:
None: 131
Male: 235
Female: 14
Average page views per day:
2,084.71

Top 10 Posters

Mick
1,461
Kevin
70
Gregs mowing
61
Changy
59
Swissqp
44
Rach
35
GardenKit
34
amatureleccy
28
chris301up
20
Superdave
20

Top Topic Starters

Mick
543
Kevin
29
Gregs mowing
16
Changy
14
Swissqp
14
admin
12
amatureleccy
8
JBASport
6
openspaceman
5
Jrich
4

Most Time Online

Mick
75d 15h 10m
Kevin
10h 27m
GardenKit
9h 7m
Changy
8h 46m
Rach
7h 48m
Gregs mowing
7h 37m
amatureleccy
6h 38m
admin
5h 52m
Swissqp
5h 51m
Yorkshiremike
5h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 100 380 403 437 2,574,808
November 2025 0 2 2 68 47,594
October 2025 5 8 5 437 154,932
September 2025 4 18 3 287 181,110
August 2025 12 60 9 119 149,413
July 2025 9 30 7 130 412,149
June 2025 7 44 11 342 570,587
May 2025 12 31 10 126 266,725
April 2025 16 49 11 70 166,730
March 2025 23 74 33 62 165,632
February 2025 11 61 308 66 170,237
2025-02-01 2 5 1 45 9,667
2025-02-02 1 9 0 55 6,809
2025-02-03 0 1 0 56 10,243
2025-02-04 0 0 0 45 8,281
2025-02-05 0 2 2 40 9,133
2025-02-06 0 0 2 40 9,459
2025-02-07 1 2 2 50 4,672
2025-02-08 1 26 1 26 2,703
2025-02-09 0 0 23 38 10,149
2025-02-10 0 0 176 44 6,903
2025-02-11 0 0 82 47 7,872
2025-02-12 0 0 2 33 3,912
2025-02-13 1 2 1 66 4,829
2025-02-14 0 0 2 22 1,804
2025-02-15 0 2 2 36 3,770
2025-02-16 0 0 0 23 2,522
2025-02-17 1 1 0 33 2,752
2025-02-18 0 0 1 59 14,454
2025-02-19 0 0 1 43 4,270
2025-02-20 2 5 0 60 11,696
2025-02-21 0 0 0 58 7,063
2025-02-22 0 0 1 27 2,113
2025-02-23 1 1 3 39 8,991
2025-02-24 0 0 0 15 2,565
2025-02-25 0 0 2 17 1,684
2025-02-26 0 0 0 44 3,608
2025-02-27 0 0 2 50 4,920
2025-02-28 1 5 2 26 3,393
January 2025 1 3 4 66 289,699
2025-01-01 0 0 0 31 2,767
2025-01-02 0 0 0 29 7,109
2025-01-03 0 0 0 29 2,635
2025-01-04 1 1 0 36 6,541
2025-01-05 0 0 1 32 6,625
2025-01-06 0 0 0 35 3,185
2025-01-07 0 0 1 27 2,619
2025-01-08 0 0 0 31 3,556
2025-01-09 0 0 0 59 3,373
2025-01-10 0 0 0 46 6,238
2025-01-11 0 0 0 44 5,123
2025-01-12 0 0 0 49 9,928
2025-01-13 0 0 0 51 10,473
2025-01-14 0 0 0 56 11,817
2025-01-15 0 0 0 55 7,984
2025-01-16 0 0 1 58 12,470
2025-01-17 0 2 1 31 9,116
2025-01-18 0 0 0 41 5,827
2025-01-19 0 0 0 29 2,726
2025-01-20 0 0 0 25 2,577
2025-01-21 0 0 0 28 3,415
2025-01-22 0 0 0 34 9,063
2025-01-23 0 0 0 66 10,142
2025-01-24 0 0 0 64 33,195
2025-01-25 0 0 0 27 6,750
2025-01-26 0 0 0 52 13,542
2025-01-27 0 0 0 52 9,731
2025-01-28 0 0 0 42 19,782
2025-01-29 0 0 0 39 11,847
2025-01-30 0 0 0 57 42,242
2025-01-31 0 0 0 49 7,301
* 2024 175 675 128 149 1,816,520
December 2024 8 35 9 49 163,468
2024-12-01 0 3 0 28 4,300
2024-12-02 0 1 0 35 3,067
2024-12-03 0 2 0 36 4,227
2024-12-04 0 0 0 39 8,711
2024-12-05 0 2 0 29 5,784
2024-12-06 0 0 0 37 4,038
2024-12-07 0 3 0 23 2,776
2024-12-08 0 2 0 27 3,543
2024-12-09 1 4 0 24 2,902
2024-12-10 0 4 0 28 2,386
2024-12-11 1 2 2 40 3,618
2024-12-12 0 0 0 29 2,689
2024-12-13 0 0 1 26 2,912
2024-12-14 1 1 0 45 13,939
2024-12-15 0 0 0 22 2,874
2024-12-16 0 1 1 25 2,685
2024-12-17 0 0 0 22 5,035
2024-12-18 0 3 0 26 9,641
2024-12-19 3 3 0 28 4,968
2024-12-20 0 0 2 17 10,546
2024-12-21 0 1 0 23 15,111
2024-12-22 0 1 1 26 2,361
2024-12-23 0 0 0 18 2,156
2024-12-24 0 0 0 21 3,125
2024-12-25 0 0 0 33 20,287
2024-12-26 0 0 1 21 2,518
2024-12-27 0 0 0 18 2,341
2024-12-28 2 2 1 20 3,903
2024-12-29 0 0 0 23 2,788
2024-12-30 0 0 0 49 3,876
2024-12-31 0 0 0 35 4,361
November 2024 13 32 11 36 92,197
October 2024 18 82 16 59 238,053
September 2024 14 66 9 76 108,453
August 2024 14 61 12 107 121,772
July 2024 15 53 18 76 135,688
2024-07-01 0 2 0 50 3,919
2024-07-02 0 0 0 42 4,073
2024-07-03 0 0 0 44 3,619
2024-07-04 0 0 0 49 3,853
2024-07-05 2 5 2 53 3,890
2024-07-06 0 0 0 49 4,497
2024-07-07 0 3 1 65 5,125
2024-07-08 0 1 0 59 4,631
2024-07-09 1 1 1 56 4,660
2024-07-10 0 1 0 42 4,315
2024-07-11 0 0 0 57 4,492
2024-07-12 0 0 0 58 4,984
2024-07-13 1 2 1 49 5,009
2024-07-14 1 7 3 76 4,215
2024-07-15 0 1 0 46 4,789
2024-07-16 0 1 0 60 5,525
2024-07-17 1 3 0 55 5,165
2024-07-18 1 2 1 56 4,266
2024-07-19 1 3 1 58 4,366
2024-07-20 3 6 4 63 4,806
2024-07-21 1 3 0 57 4,455
2024-07-22 0 0 0 55 4,326
2024-07-23 1 2 1 66 4,645
2024-07-24 0 0 0 54 4,460
2024-07-25 0 0 0 54 4,271
2024-07-26 0 2 0 65 4,321
2024-07-27 1 2 1 52 3,591
2024-07-28 0 2 0 52 4,006
2024-07-29 0 2 1 50 3,494
2024-07-30 1 1 1 58 4,097
2024-07-31 0 1 0 42 3,823
June 2024 14 49 11 149 373,970
May 2024 17 91 15 116 189,017
April 2024 15 74 11 74 83,871
March 2024 24 54 9 124 75,027
February 2024 14 63 5 66 97,569
January 2024 9 15 2 35 137,435
* 2023 379 695 63 85 724,557
December 2023 21 26 4 60 78,312
2023-12-01 7 7 0 17 2,389
2023-12-02 1 1 0 27 1,831
2023-12-03 0 0 0 49 2,994
2023-12-04 0 0 0 39 3,432
2023-12-05 0 0 0 23 2,304
2023-12-06 0 0 0 35 2,570
2023-12-07 0 0 0 20 2,388
2023-12-08 0 0 0 34 2,201
2023-12-09 2 2 0 30 1,866
2023-12-10 0 0 1 14 1,703
2023-12-11 0 0 0 28 2,707
2023-12-12 2 2 0 24 2,239
2023-12-13 0 0 0 14 1,328
2023-12-14 2 2 0 15 1,670
2023-12-15 0 0 0 18 1,397
2023-12-16 0 0 0 19 1,885
2023-12-17 0 0 0 38 3,504
2023-12-18 0 0 0 60 3,984
2023-12-19 0 0 0 22 1,936
2023-12-20 0 0 1 15 2,140
2023-12-21 0 0 0 20 1,980
2023-12-22 0 0 1 19 1,760
2023-12-23 7 9 1 24 1,856
2023-12-24 0 0 0 16 4,280
2023-12-25 0 0 0 14 10,028
2023-12-26 0 0 0 14 1,240
2023-12-27 0 0 0 21 1,511
2023-12-28 0 1 0 16 1,591
2023-12-29 0 1 0 24 1,763
2023-12-30 0 1 0 19 2,942
2023-12-31 0 0 0 16 2,893
November 2023 41 61 4 84 83,614
October 2023 24 45 0 71 74,602
September 2023 16 35 5 43 69,283
August 2023 31 72 10 64 56,902
July 2023 28 60 10 25 53,025
June 2023 37 113 5 53 49,210
2023-06-01 3 3 1 15 1,626
2023-06-02 0 0 0 17 1,335
2023-06-03 2 5 0 24 1,540
2023-06-04 0 3 0 11 1,172
2023-06-05 0 3 0 18 1,565
2023-06-06 3 7 0 25 1,949
2023-06-07 1 11 1 23 2,697
2023-06-08 1 4 0 36 3,424
2023-06-09 0 7 0 27 2,521
2023-06-10 0 2 0 19 1,284
2023-06-11 1 1 0 14 1,942
2023-06-12 0 0 0 15 1,367
2023-06-13 1 2 1 24 1,429
2023-06-14 0 2 0 16 1,527
2023-06-15 1 1 0 26 1,333
2023-06-16 2 2 0 30 1,389
2023-06-17 2 2 0 21 1,549
2023-06-18 0 0 0 30 1,360
2023-06-19 0 2 0 12 1,405
2023-06-20 0 0 0 12 1,700
2023-06-21 3 8 0 53 1,480
2023-06-22 0 0 0 16 977
2023-06-23 3 6 0 13 1,304
2023-06-24 2 8 1 14 1,172
2023-06-25 7 13 1 16 2,438
2023-06-26 3 8 0 25 1,817
2023-06-27 0 5 0 15 1,450
2023-06-28 0 2 0 16 1,555
2023-06-29 2 6 0 16 1,882
2023-06-30 0 0 0 13 1,021
May 2023 36 91 11 49 59,958
April 2023 62 99 7 36 50,999
March 2023 47 48 2 85 53,948
February 2023 25 33 3 47 47,475
January 2023 11 12 2 37 47,229
* 2022 24 65 32 38 634,385
December 2022 8 12 2 36 47,485
November 2022 3 12 7 38 50,958
October 2022 1 9 3 28 49,384
September 2022 2 5 1 22 41,537
2022-09-01 1 2 1 9 1,732
2022-09-02 0 1 0 18 1,882
2022-09-03 0 0 0 11 1,473
2022-09-04 0 0 0 7 1,529
2022-09-05 0 0 0 9 2,284
2022-09-06 0 0 0 5 1,524
2022-09-07 0 0 0 10 1,454
2022-09-08 0 0 0 6 1,180
2022-09-09 0 0 0 20 1,291
2022-09-10 0 0 0 2 1,717
2022-09-11 0 0 0 13 1,450
2022-09-12 0 0 0 9 1,328
2022-09-13 0 0 0 6 1,790
2022-09-14 0 0 0 5 1,663
2022-09-15 0 0 0 14 1,064
2022-09-16 0 0 0 5 1,015
2022-09-17 0 0 0 7 771
2022-09-18 0 0 0 5 500
2022-09-19 0 0 0 0 877
2022-09-20 0 0 0 8 1,201
2022-09-21 0 0 0 8 1,018
2022-09-22 0 0 0 8 768
2022-09-23 1 1 0 7 1,135
2022-09-24 0 0 0 10 625
2022-09-25 0 0 0 22 2,270
2022-09-26 0 0 0 0 1,006
2022-09-27 0 0 0 11 1,266
2022-09-28 0 1 0 9 1,098
2022-09-29 0 0 0 5 3,124
2022-09-30 0 0 0 14 1,502
August 2022 1 4 18 20 61,013
2022-08-01 0 2 0 16 1,511
2022-08-02 0 0 1 15 1,861
2022-08-03 0 0 2 10 1,580
2022-08-04 0 0 0 7 4,927
2022-08-05 0 0 3 19 1,873
2022-08-06 0 0 0 8 6,543
2022-08-07 0 0 0 7 1,409
2022-08-08 0 0 1 6 1,709
2022-08-09 0 0 1 4 4,044
2022-08-10 0 0 0 7 2,139
2022-08-11 0 0 1 14 867
2022-08-12 0 0 0 10 1,993
2022-08-13 0 0 0 9 1,460
2022-08-14 0 0 0 13 1,447
2022-08-15 0 0 0 7 1,475
2022-08-16 0 0 1 15 2,048
2022-08-17 0 0 0 10 4,566
2022-08-18 0 0 1 12 1,334
2022-08-19 1 2 1 20 1,707
2022-08-20 0 0 0 10 857
2022-08-21 0 0 0 5 825
2022-08-22 0 0 1 11 1,258
2022-08-23 0 0 0 12 1,381
2022-08-24 0 0 0 11 1,895
2022-08-25 0 0 1 16 1,713
2022-08-26 0 0 1 19 1,493
2022-08-27 0 0 0 5 1,917
2022-08-28 0 0 0 11 1,170
2022-08-29 0 0 0 11 1,705
2022-08-30 0 0 3 11 1,032
2022-08-31 0 0 0 0 1,274
July 2022 0 0 0 26 33,779
June 2022 1 2 0 19 40,349
May 2022 2 6 0 17 48,060
2022-05-01 0 0 0 4 1,774
2022-05-02 0 0 0 12 1,267
2022-05-03 1 2 0 12 807
2022-05-04 0 0 0 11 1,540
2022-05-05 0 0 0 8 1,777
2022-05-06 0 0 0 15 1,174
2022-05-07 0 1 0 10 1,731
2022-05-08 0 0 0 8 1,739
2022-05-09 0 0 0 10 1,127
2022-05-10 0 0 0 13 1,711
2022-05-11 0 0 0 11 2,072
2022-05-12 0 0 0 12 1,033
2022-05-13 0 0 0 8 6,451
2022-05-14 0 0 0 15 2,002
2022-05-15 0 2 0 14 1,463
2022-05-16 0 0 0 10 1,749
2022-05-17 0 0 0 11 1,393
2022-05-18 0 0 0 10 1,219
2022-05-19 0 0 0 11 1,375
2022-05-20 0 0 0 9 1,401
2022-05-21 0 0 0 12 890
2022-05-22 0 0 0 9 794
2022-05-23 0 0 0 1 871
2022-05-24 0 0 0 12 911
2022-05-25 0 0 0 12 1,218
2022-05-26 0 0 0 7 1,007
2022-05-27 1 1 0 14 1,122
2022-05-28 0 0 0 9 1,263
2022-05-29 0 0 0 13 1,347
2022-05-30 0 0 0 17 2,663
2022-05-31 0 0 0 0 1,169
April 2022 0 0 0 19 51,261
March 2022 3 10 0 15 58,537
February 2022 1 2 0 19 53,097
January 2022 2 3 1 22 98,925
* 2021 81 307 51 79 866,594
December 2021 1 1 0 79 108,583
November 2021 9 30 2 30 114,223
October 2021 10 54 5 33 95,957
2021-10-01 0 0 0 14 1,841
2021-10-02 0 4 0 20 3,164
2021-10-03 0 0 0 19 2,328
2021-10-04 0 0 0 12 4,341
2021-10-05 0 0 0 17 2,841
2021-10-06 0 0 0 11 2,519
2021-10-07 2 9 1 21 5,691
2021-10-08 0 2 0 16 2,704
2021-10-09 0 0 0 13 4,395
2021-10-10 0 1 0 8 4,073
2021-10-11 0 2 0 12 2,749
2021-10-12 0 0 0 15 2,380
2021-10-13 0 0 0 7 1,607
2021-10-14 0 0 0 20 1,613
2021-10-15 2 4 2 15 3,294
2021-10-16 0 0 0 17 2,202
2021-10-17 0 0 0 14 2,150
2021-10-18 0 1 0 15 3,986
2021-10-19 0 0 0 14 2,829
2021-10-20 1 1 0 16 1,687
2021-10-21 0 0 0 21 2,964
2021-10-22 0 0 0 16 2,882
2021-10-23 3 10 0 24 1,954
2021-10-24 1 2 0 12 3,262
2021-10-25 0 11 0 33 9,413
2021-10-26 0 2 1 12 3,527
2021-10-27 0 1 0 11 3,080
2021-10-28 0 0 0 16 3,167
2021-10-29 0 0 1 16 2,160
2021-10-30 0 0 0 12 2,303
2021-10-31 1 4 0 8 2,851
September 2021 6 19 3 32 93,605
August 2021 8 32 6 38 97,876
July 2021 13 57 13 32 101,302
June 2021 8 21 6 34 109,520
May 2021 7 18 7 35 145,528
2021-05-01 0 0 0 19 0
2021-05-02 1 1 0 15 0
2021-05-03 2 4 0 32 2,259
2021-05-04 0 0 0 16 5,890
2021-05-05 0 0 0 35 15,974
2021-05-06 0 0 0 19 11,669
2021-05-07 0 0 0 26 11,488
2021-05-08 0 0 0 17 9,484
2021-05-09 1 4 1 20 3,654
2021-05-10 0 1 3 18 5,519
2021-05-11 1 2 1 20 5,524
2021-05-12 0 0 0 16 4,557
2021-05-13 0 1 0 14 3,546
2021-05-14 0 0 0 15 3,166
2021-05-15 0 0 0 15 2,533
2021-05-16 0 0 0 16 3,030
2021-05-17 0 0 0 18 3,407
2021-05-18 0 0 0 30 3,279
2021-05-19 0 0 0 18 3,001
2021-05-20 0 0 0 20 8,610
2021-05-21 1 2 1 11 6,364
2021-05-22 0 0 0 16 3,175
2021-05-23 0 0 0 16 3,028
2021-05-24 0 0 0 17 3,331
2021-05-25 0 0 0 16 5,960
2021-05-26 0 0 0 20 3,862
2021-05-27 0 0 0 20 2,295
2021-05-28 0 0 0 14 2,680
2021-05-29 0 0 0 19 2,270
2021-05-30 0 0 0 10 3,398
2021-05-31 1 3 1 10 2,575
April 2021 4 18 4 23 0
March 2021 7 27 4 25 0
February 2021 6 26 1 38 0
2021-02-01 3 8 0 38 0
2021-02-02 0 5 0 37 0
2021-02-03 0 0 0 23 0
2021-02-04 0 0 0 18 0
2021-02-05 0 0 0 11 0
2021-02-06 0 0 0 14 0
2021-02-07 0 0 0 15 0
2021-02-08 0 0 0 8 0
2021-02-09 0 0 0 17 0
2021-02-10 0 0 0 20 0
2021-02-11 1 3 0 31 0
2021-02-12 0 0 0 14 0
2021-02-13 0 0 0 14 0
2021-02-14 0 0 0 14 0
2021-02-15 0 0 0 19 0
2021-02-16 1 1 1 20 0
2021-02-17 0 0 0 12 0
2021-02-18 0 0 0 8 0
2021-02-19 0 0 0 17 0
2021-02-20 0 0 0 10 0
2021-02-21 0 0 0 10 0
2021-02-22 1 3 0 16 0
2021-02-23 0 3 0 7 0
2021-02-24 0 0 0 11 0
2021-02-25 0 0 0 13 0
2021-02-26 0 0 0 23 0
2021-02-27 0 2 0 14 0
2021-02-28 0 1 0 16 0
January 2021 2 4 0 23 0
* 2020 70 301 105 275 0
December 2020 5 42 2 39 0
November 2020 5 36 2 40 0
October 2020 13 35 1 43 0
September 2020 3 14 3 54 0
August 2020 1 3 1 37 0
July 2020 1 5 2 73 0
June 2020 4 22 5 52 0
May 2020 7 28 73 61 0
April 2020 7 20 4 66 0
March 2020 2 4 2 45 0
February 2020 13 56 2 106 0
January 2020 9 36 8 275 0
* 2019 43 140 46 185 0
December 2019 4 20 2 185 0
November 2019 5 17 0 61 0
October 2019 6 34 10 42 0
September 2019 0 1 0 30 0
August 2019 5 9 4 27 0
July 2019 3 18 20 51 0
2019-07-01 0 0 0 7 0
2019-07-02 0 0 0 8 0
2019-07-03 0 0 0 9 0
2019-07-04 0 0 0 10 0
2019-07-05 0 1 0 13 0
2019-07-06 1 3 1 29 0
2019-07-07 1 1 0 51 0
2019-07-08 0 0 0 7 0
2019-07-09 0 7 0 34 0
2019-07-10 0 2 0 34 0
2019-07-11 1 3 0 25 0
2019-07-12 0 0 0 9 0
2019-07-13 0 0 0 9 0
2019-07-14 0 0 0 7 0
2019-07-15 0 0 0 11 0
2019-07-16 0 0 0 6 0
2019-07-17 0 0 0 4 0
2019-07-18 0 0 1 6 0
2019-07-19 0 0 1 13 0
2019-07-20 0 1 0 13 0
2019-07-21 0 0 0 6 0
2019-07-22 0 0 0 9 0
2019-07-23 0 0 0 10 0
2019-07-24 0 0 1 8 0
2019-07-25 0 0 16 17 0
2019-07-26 0 0 0 11 0
2019-07-27 0 0 0 12 0
2019-07-28 0 0 0 23 0
2019-07-29 0 0 0 16 0
2019-07-30 0 0 0 15 0
2019-07-31 0 0 0 16 0
June 2019 4 7 4 35 0
May 2019 15 22 1 34 0
April 2019 1 5 2 46 0
March 2019 0 1 1 61 0
February 2019 0 0 1 64 0
January 2019 0 6 1 38 0
* 2018 38 110 29 195 0
December 2018 1 5 2 48 0
November 2018 6 27 2 127 0
October 2018 0 4 4 195 0
September 2018 1 6 1 34 0
August 2018 11 12 2 13 0
July 2018 2 4 1 23 0
2018-07-01 0 0 0 6 0
2018-07-02 0 0 0 6 0
2018-07-03 0 0 0 6 0
2018-07-04 0 0 0 10 0
2018-07-05 0 0 0 3 0
2018-07-06 0 0 0 4 0
2018-07-07 0 0 0 10 0
2018-07-08 0 0 0 4 0
2018-07-09 0 0 1 11 0
2018-07-13 0 0 0 7 0
2018-07-14 0 0 0 3 0
2018-07-15 0 0 0 7 0
2018-07-16 0 0 0 6 0
2018-07-17 0 0 0 2 0
2018-07-18 0 0 0 1 0
2018-07-19 0 0 0 2 0
2018-07-20 0 0 0 7 0
2018-07-21 1 1 0 12 0
2018-07-22 0 0 0 4 0
2018-07-23 1 1 0 15 0
2018-07-24 0 0 0 3 0
2018-07-25 0 0 0 7 0
2018-07-26 0 0 0 5 0
2018-07-27 0 2 0 23 0
2018-07-28 0 0 0 6 0
2018-07-29 0 0 0 4 0
2018-07-30 0 0 0 2 0
2018-07-31 0 0 0 6 0
June 2018 6 10 2 20 0
May 2018 1 7 4 19 0
April 2018 4 18 6 27 0
March 2018 1 1 1 18 0
February 2018 2 6 0 21 0
January 2018 3 10 4 20 0
* 2017 54 146 152 29 0
December 2017 2 7 1 19 0
November 2017 3 4 1 21 0
2017-11-01 0 0 0 3 0
2017-11-02 0 0 0 5 0
2017-11-03 0 0 0 16 0
2017-11-04 0 0 0 7 0
2017-11-05 1 1 0 7 0
2017-11-06 0 0 0 6 0
2017-11-08 0 0 0 20 0
2017-11-09 0 0 0 9 0
2017-11-10 0 0 0 5 0
2017-11-11 0 0 0 2 0
2017-11-13 1 2 1 21 0
2017-11-14 0 0 0 6 0
2017-11-15 0 0 0 7 0
2017-11-17 0 0 0 2 0
2017-11-18 0 0 0 4 0
2017-11-19 0 0 0 6 0
2017-11-20 0 0 0 10 0
2017-11-21 0 0 0 6 0
2017-11-22 0 0 0 7 0
2017-11-23 1 1 0 7 0
2017-11-24 0 0 0 14 0
2017-11-25 0 0 0 8 0
2017-11-26 0 0 0 7 0
2017-11-27 0 0 0 5 0
2017-11-28 0 0 0 5 0
2017-11-29 0 0 0 13 0
2017-11-30 0 0 0 5 0
October 2017 0 0 2 16 0
September 2017 0 2 0 11 0
2017-09-01 0 0 0 4 0
2017-09-02 0 0 0 5 0
2017-09-03 0 2 0 3 0
2017-09-05 0 0 0 5 0
2017-09-06 0 0 0 6 0
2017-09-08 0 0 0 5 0
2017-09-09 0 0 0 5 0
2017-09-10 0 0 0 3 0
2017-09-13 0 0 0 5 0
2017-09-14 0 0 0 11 0
2017-09-16 0 0 0 5 0
2017-09-17 0 0 0 4 0
2017-09-18 0 0 0 5 0
2017-09-19 0 0 0 7 0
2017-09-20 0 0 0 2 0
2017-09-21 0 0 0 3 0
2017-09-22 0 0 0 6 0
2017-09-23 0 0 0 6 0
2017-09-24 0 0 0 8 0
2017-09-25 0 0 0 7 0
2017-09-26 0 0 0 11 0
2017-09-27 0 0 0 6 0
2017-09-28 0 0 0 7 0
2017-09-29 0 0 0 2 0
2017-09-30 0 0 0 4 0
August 2017 6 42 4 23 0
July 2017 10 11 7 19 0
June 2017 1 13 67 16 0
May 2017 6 24 54 27 0
April 2017 5 13 9 13 0
March 2017 21 30 7 29 0
As an Amazon Associate, I earn from qualifying purchases.
If you find this website helpful then please consider making a small donation to help keep the site going. That said there is no obligation to do so, and this is completely voluntary. Thank you.